HCPCS 2010 Long Description Changes
The following is a list of HCPCS and CPT codes that have had a change to their long descriptions for 2010. Due to Medicare’s agreement with CPT, we are unable to include the long descriptions in our publications. Please refer to the 2010 versions of the CPT and HCPCS books for updated descriptions
A6549 | 21556 | 27049 | 31645 | 51736 | 90738 | 0575F | 3388F | 3551F | 4274F |
A9500 | 21557 | 27050 | 31646 | 51797 | 93279 | 1150F | 3390F | 3552F | 4275F |
C9248 | 21930 | 27075 | 31656 | 52282 | 93280 | 1151F | 3450F | 3555F | 4276F |
C9358 | 21935 | 27076 | 32560 | 55873 | 93281 | 1152F | 3451F | 3570F | 4279F |
C9728 | 22520 | 27077 | 33216 | 55876 | 93282 | 1153F | 3452F | 3572F | 4280F |
E0249 | 22521 | 27078 | 33217 | 59897 | 93283 | 1157F | 3455F | 3573F | 4290F |
E0441 | 22900 | 27327 | 33223 | 72291 | 93284 | 1158F | 3470F | 4011F | 4293F |
E0442 | 23075 | 27328 | 36481 | 72292 | 93285 | 1159F | 3471F | 4047F | 4300F |
E0443 | 23076 | 27329 | 37183 | 77003 | 93286 | 1160F | 3472F | 4048F | 4301F |
E0444 | 23077 | 27365 | 37760 | 77371 | 93287 | 1170F | 3475F | 4148F | 4305F |
E0700 | 23200 | 27615 | 42894 | 80055 | 93701 | 1180F | 3476F | 4149F | 4306F |
E1035 | 23210 | 27618 | 43761 | 82306 | 95806 | 1220F | 3490F | 4158F | 4320F |
G0151 | 23220 | 27619 | 46200 | 82652 | 96570 | 2050F | 3491F | 4180F | 5020F |
G0152 | 24075 | 27620 | 46220 | 82784 | 96571 | 3016F | 3492F | 4192F | 5100F |
G0153 | 24076 | 27640 | 46221 | 82785 | 99304 | 3018F | 3493F | 4193F | 6030F |
G0154 | 24077 | 27641 | 46230 | 82787 | 99305 | 3111F | 3494F | 4194F | 7010F |
G0155 | 24150 | 27645 | 46250 | 83516 | 99306 | 3112F | 3495F | 4195F | 0197T |
G0156 | 24152 | 27646 | 46255 | 83518 | 99307 | 3132F | 3496F | 4196F | 0198T |
J0585 | 25075 | 27647 | 46258 | 83519 | 99308 | 3250F | 3497F | 4200F | |
J0587 | 25076 | 28043 | 46260 | 83520 | 99309 | 3321F | 3498F | 4201F | |
J7192 | 25077 | 28045 | 46262 | 83986 | 99310 | 3322F | 3500F | 4250F | |
L4396 | 25170 | 28046 | 46275 | 86592 | 99318 | 3370F | 3502F | 4260F | |
L8030 | 26115 | 28171 | 46280 | 86593 | 99358 | 3372F | 3503F | 4261F | |
L8619 | 26116 | 28173 | 46320 | 87149 | 99359 | 3374F | 3510F | 4265F | |
L8680 | 26117 | 28175 | 46945 | 88312 | 3376F | 3511F | 4266F | ||
Q0496 | 26250 | 30801 | 46946 | 88313 | 3378F | 3512F | 4267F | ||
Q2009 | 26260 | 30802 | 47382 | 88314 | 3380F | 3513F | 4268F | ||
19295 | 26262 | 31622 | 47525 | 90378 | 3382F | 3514F | 4269F | ||
21015 | 27047 | 31641 | 50200 | 90663 | 3384F | 3515F | 4270F | ||
21555 | 27048 | 31643 | 51726 | 90669 | 3386F | 3550F | 4271F |
Recent Comments