Place of Service Crosswalk |
||||
Type of Bill |
Type of Bill Position 1 (Type of Facility) |
Type of Bill Position 2 (Bill Classification) |
Place of Service* |
Place of Service Description |
11X | Hospital | Inpatient | 21 | Inpatient Hospital |
12X | Hospital | Inpatient | 21 | Inpatient Hospital |
13X | Hospital | Outpatient | 22 | Outpatient Hospital |
14X | Hospital | Other | 22 | Outpatient Hospital |
18X | Hospital | Swing Bed | 21 | Inpatient Hospital |
21X | Skilled Nursing | Inpatient | 31 | Skilled Nursing Facility |
22X | Skilled Nursing | Inpatient | 31 | Skilled Nursing Facility |
23X | Skilled Nursing | Outpatient | 32 | Nursing Facility |
28X | Skilled Nursing | Swing Bed | 32 | Nursing Facility |
32X | Home Health | Inpatient | 12 | Home |
33X | Home Health | Outpatient | 12 | Home |
34X | Home Health | Other | 12 | Home |
41X | Religious Nonmedical | Inpatient | 21 | Inpatient Hospital |
42X | Religious Nonmedical | Inpatient | 21 | Inpatient Hospital |
43X | Religious Nonmedical | Outpatient | 22 | Outpatient Hospital |
65X | Intermediate Care | Intermediate Care—Level I | 54 | Intermediate Care Facility/Mentally Retarded |
66X | Intermediate Care | Intermediate Care—Level II | 54 | Intermediate Care Facility/Mentally Retarded |
71X | Clinic or Hospital Based Renal Dialysis Facility |
Rural Health Clinic (RHC) | 72 | Rural Health Clinic |
72X | Clinic or Hospital Based Renal Dialysis Facility |
Hospital Based or Independent Renal Dialysis Facility | 65 | End-Stage Renal Disease Treatment Facility |
73X | Clinic or Hospital Based Renal Dialysis Facility |
Free Standing Provider- Based Federally Qualified Health Center (FQHC) | 49 | Independent Clinic |
It's nice to know these types of bill, according to that listed category. Thanks.
nursing home