40000 procedure codes that are “Nevers” for assistant surgeon
The below table identified procedure codes that are not eligible for reimbursement when reported by an Assistant Surgeon.
40490 41019 42182 42961 43261 44388 45380 46285 47511
40500 41100 42280 42970 43262 44389 45381 46288 47525
40510 41105 42281 42971 43263 44390 45382 46320 47530
40520 41108 42300 42972 43264 44391 45383 46500 47552
40525 41110 42305 43200 43265 44392 45384 46505 47553
40527 41112 42310 43201 43267 44393 45385 46600 47554
40530 41113 42320 43202 43268 44394 45386 46604 47555
40650 41114 42330 43204 43269 44397 45387 46606 47556
40652 41115 42335 43205 43271 44500 45391 46608 47560
40654 41116 42340 43215 43272 44901 45392 46610 47561
40700 41250 42400 43216 43273 45000 45500 46611 47630
40701 41251 42405 43217 43420 45005 45505 46612 48102
40702 41252 42408 43219 43450 45020 45520 46614 48400
40720 41500 42450 43220 43453 45100 45900 46615 49021
40761 41510 42500 43226 43456 45108 45905 46700 49041
40800 41512 42505 43227 43458 45150 45910 46706 49061
40801 41520 42509 43228 43460 45300 45915 46707 49080
40804 41530 42550 43231 43600 45303 45990 46753 49081
40805 41800 42600 43232 43752 45305 46020 46754 49180
40806 41805 42650 43234 43760 45307 46030 46900 49250
40808 41806 42660 43235 43761 45308 46040 46910 49400
40810 41820 42665 43236 44100 45309 46045 46916 49420
40812 41821 42700 43237 44312 45315 46050 46917 49421
40814 41822 42720 43238 44340 45317 46060 46922 49422
40816 41823 42800 43239 44360 45320 46070 46924 49423
40818 41825 42802 43240 44361 45321 46080 46930 49424
40819 41826 42804 43241 44363 45327 46083 46934 49426
40820 41827 42806 43242 44364 45330 46200 46935 49427
40830 41828 42808 43243 44365 45331 46210 46936 49428
40831 41830 42809 43244 44366 45332 46211 46937 49429
40842 41850 42820 43245 44369 45333 46220 46938 49440
40845 41870 42821 43246 44370 45334 46221 46940
41000 41872 42825 43247 44372 45335 46230 46942
41005 41874 42826 43248 44373 45337 46250 46945
41006 42000 42830 43249 44376 45338 46255 46946
41007 42100 42831 43250 44377 45339 46257 46947
41008 42104 42835 43251 44378 45340 46258 47000
41009 42106 42836 43255 44379 45341 46260 47001
41010 42107 42842 43256 44380 45342 46261 47011
41015 42140 42860 43257 44382 45345 46262 47490
41016 42145 42870 43258 44383 45355 46270 47500
41017 42160 42900 43259 44385 45378 46275 47505
41018 42180 42960 43260 44386 45379 46280 47510
Recent Comments