Test | 2014 Code | 2015 Code | Descriptor |
Acetominophen | 82003 | G6039 | Acetominophen |
Alcohol (ethanol); any specimen except breath (including ethyl alcohol) |
82055 | G6040 | Alcohol (ethanol); any specimen except breath |
Alkalodis, urine, quantitative (including quantitative codiene) | 82101 | G6041 | Alkaloids, urine, quantitiative |
Amitriptyline | 80152 | G6030 | Amitriptyline |
Amobarbital, qualitative | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Amphetamine or methamphetamine | 82145 | G6042 | Amphetamine or methamphetamine |
Amphetamine or methamphetamine qualitative | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Barbiturates, not elsewhere specified (including amobarbital) | 82205 | G6043 | Barbiturates, not elsewhere specified |
Barbiturates, qualitative | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Benzodiazepines | 80154 | G6031 | Benzodiazepines |
Carbon tetrachoride | 84600 | 82441 | Chlorinated hydrocarbons, screen |
Cocaine or metabolite | 82520 | G6044 | Cocaine or metabolite |
Cocaine, qualitative | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Codine, qualitative | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Desipramine | 80160 | G6032 | Desipramine |
Dichloroethane | 84600 | 82441 | Chlorinated hydrocarbons, screen |
Dichloromethane | 84600 | 82441 | Chlorinated hydrocarbons, screen |
Dihydrocodeinone | 82646 | G6045 | Dihydrocodeinone |
Dihydrocodeinone, qualitative | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Dihydrotestosterone | 82651 | G6047 | Dihydrotestosterone |
Dimethadione | 82654 | G6048 | Dimethadione |
Dimethadione, qualitative | 80166 | G6034 | Doxepin |
Drug confirmation, each procedure | 80102 | G6058 | Drug confirmation, each procedure |
Epiandrosterone | 82666 | G6049 | Epiandrosterone |
Ethchlorvynol | 82690 | G6050 | Ethchlorvynol |
Flurazepam | 82742 | G6051 | Flurazepam |
Flurazepam, qualitative | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Gold | 80172 | G6035 | Gold |
Heroin | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Heroin screen | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Imipramine | 80174 | G6036 | Imipramine |
Isopropyl alcohol | 84600 | 84600 | Volatiles (eg, acetic anhydride, diethylether) |
Marijuana | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Meprobamate | 83805 | G6052 | Meprobamate |
Meprobamate, qualitative analysis | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Methadone | 83840 | G6053 | Methadone |
Methanol | 84600 | 84600 | Volatiles (eg, acetic anhydride, diethylether) |
Methodone, qualitative | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Methsuximide | 83858 | G6054 | Methsuximide |
Nicotine | 83887 | G6055 | Nicotine |
Nortriptyline | 80182 | G6037 | Nortriptyline |
Opiate(s), drug and metabolites, each procedure (including nalorphine) |
83925 | G6056 | Opiate(s), drug and metabolities, each |
Phencyclidine (PCP), qualitative | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Phenothiazine (including chlorpromazine) | 84022 | G6057 | Phenothiazine |
Phenothiazine, qualitative | Follow 2014 CMS guidance including the use of G0431, G0434 and 80102 as appropriate |
||
Salicylates (including asprin) | 80196 | G6038 | Salicylate |
Recent Comments