Current Procedural Terminology (CPT) defines 75946 as: “Intravascular ultrasound (non-coronary vessel), radiological supervision and interpretation; each additional non-coronary vessel (list separately in addition to code for primary procedure”
During a routine review of Contractor Priced codes, the fees for this code were reviewed for both JL and JH. Fees have been developed, for 2014 dates of service, for this code based on the CPT code descriptors and the Contractor Medical Director’s review of the following factors:
The amount and complexity of work that goes into performing the service;
The usual overhead costs to the physician associated with providing the service such as rent, equipment, personnel expenses, and supplies;
The cost to the physician to obtain professional liability or malpractice insurance as it relates to specific procedures; and
The following fees for procedure code 75946 will be implemented November 27, 2014 and will be effective for dates of service on and after January 1, 2014.
Locality Name | 75946 | 75946 TC | 75946-26 |
|
Philadelphia, PA | $113.23 | $91.18 | $22.05 | |||||||||||
PA99 | Rest of PA | $103.59 | $83.32 | $20.27 | |||||||||||
NJ01 | Northern NJ | $111.59 | $89.74 | $21.85 | |||||||||||
NJ99 | Southern NJ | $109.17 | $87.80 | $21.37 | |||||||||||
MD01 | Baltimore/Surrounding Counties, MD | $110.59 | $88.98 | $21.61 | |||||||||||
MD99 | Rest of Maryland | $105.53 | $84.85 | $20.68 | |||||||||||
DE01 | Delaware | $104.05 | $83.63 | $20.42 | |||||||||||
DC02 | DC + MD/VA Suburbs | $114.45 | $92.08 | $22.37 | |||||||||||
TX31 | Austin, TX | $101.04 | $81.18 | $19.86 | |||||||||||
TX20 | Beaumont, TX | $101.52 | $81.62 | $19.90 | |||||||||||
TX09 | Brazoria, TX | $104.18 | $83.75 | $20.43 | |||||||||||
TX11 | Dallas, TX | $102.66 | $82.49 | $20.17 | |||||||||||
TX28 | Fort Worth, TX | $101.27 | $81.37 | $19.90 | |||||||||||
TX15 | Galveston, TX | $104.91 | $84.35 | $20.56 | |||||||||||
TX18 | Houston, TX | $104.45 | $83.97 | $20.48 | |||||||||||
TX99 | Rest of TX | $100.08 | $80.42 | $19.66 | |||||||||||
CO04 | Colorado | $104.12 | $83.72 | $20.40 | |||||||||||
NM97 | Oklahoma | $103.97 | $83.55 | $20.32 | |||||||||||
OK98 | New Mexico | $98.76 | $79.35 | $19.41 | |||||||||||
LA01 | New Orleans, LA | $106.12 | $85.38 | $20.74 | |||||||||||
LA99 | Rest of Louisiana | $101.73 | $81.80 | $19.93 | |||||||||||
MS01 | Mississippi | $98.29 | $78.14 | $19.15 | |||||||||||
AR13 | Arkansas | $94.52 | $75.85 | $18.67 |
Recent Comments